Date | Event |
---|---|
2025-08-02 (Sat) | Fall Sports Dead Period [Athletics/Extracurriculars] |
2025-08-03 (Sun) | Fall Sports Dead Period [Athletics/Extracurriculars] |
2025-08-04 (Mon) | Fall Sports Dead Period [Athletics/Extracurriculars] |
2025-08-05 (Tue) | Fall Sports Dead Period [Athletics/Extracurriculars] |
2025-08-06 (Wed) | Fall Sports Dead Period [Athletics/Extracurriculars] |
Booster Club Meeting-HS Cafeteria [Athletics/Extracurriculars] — 5:30 pm - 7:00 pm | |
2025-08-07 (Thu) | Fall Sports Dead Period [Athletics/Extracurriculars] |
2025-08-08 (Fri) | Fall Sports Dead Period [Athletics/Extracurriculars] |
2025-08-09 (Sat) | Fall Sports Dead Period [Athletics/Extracurriculars] |
2025-08-10 (Sun) | Fall Sports Dead Period [Athletics/Extracurriculars] |
2025-08-11 (Mon) | HS Fall Sports First Practice [Athletics/Extracurriculars] |
2025-08-18 (Mon) | MS VB First Practice [Athletics/Extracurriculars] |
2025-08-28 (Thu) | HS VB vs. Otterville (JV, V) [Athletics/Extracurriculars] — 5:00 pm - 9:00 pm |
SB vs. Osage (V, JV) [Athletics/Extracurriculars] — 5:00 pm - 9:00 pm | |
2025-08-30 (Sat) | SB (V) @ Boonville Tournament [Athletics/Extracurriculars] |